<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webducate &#187; Dragster</title>
	<atom:link href="http://www.webducate.net/category/dragster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webducate.net</link>
	<description>innovative e-learning solutions</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dragster 3 &#8211; new loading animation</title>
		<link>http://www.webducate.net/2010/04/dragster-3-new-loading-animation/</link>
		<comments>http://www.webducate.net/2010/04/dragster-3-new-loading-animation/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:27:56 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.webducate.net/?p=990</guid>
		<description><![CDATA[A new setting has been added to Dragster 3 which animates the display of activity elements and the display and hiding of activity information panels.  These animations are designed to be subtle and appealing so hopefully you will like them too!  This setting is called Animate activity loading and is available at the bottom of [...]


Related posts:<ol><li><a href='http://www.webducate.net/2008/06/dragster-3-with-activity-loading-animation/' rel='bookmark' title='Permanent Link: Dragster 3 with activity loading animation'>Dragster 3 with activity loading animation</a></li>
<li><a href='http://www.webducate.net/2008/06/dragster-3-results-analysis/' rel='bookmark' title='Permanent Link: Dragster 3 results analysis'>Dragster 3 results analysis</a></li>
<li><a href='http://www.webducate.net/2009/07/dragster-3-new-features-custom-skin-colours-preview-etc/' rel='bookmark' title='Permanent Link: Dragster 3 &#8211; new features &#8211; custom skin colours, preview etc'>Dragster 3 &#8211; new features &#8211; custom skin colours, preview etc</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2010/04/dragster-3-new-loading-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding Dragster activities in Lectora projects</title>
		<link>http://www.webducate.net/2010/03/embedding-dragster-activities-in-lectora-projects/</link>
		<comments>http://www.webducate.net/2010/03/embedding-dragster-activities-in-lectora-projects/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:47:26 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>
		<category><![CDATA[lectora]]></category>

		<guid isPermaLink="false">http://www.webducate.net/?p=948</guid>
		<description><![CDATA[Lectora is a comprehensive e-learning authoring tool offered by Trivantis.  In this post I review the steps used to embed a Dragster activity into a Lectora project.
Go to the Lectora project page you want to add the activity to and select in  the menu:
Add &#62; Object &#62; Animation



In the Animation Properties panel click [...]


Related posts:<ol><li><a href='http://www.webducate.net/2010/08/embedding-dragster-3-drag-and-drop-activities-into-adobe-captivate-5/' rel='bookmark' title='Permanent Link: Embedding Dragster 3 drag and drop activities into Adobe Captivate 5'>Embedding Dragster 3 drag and drop activities into Adobe Captivate 5</a></li>
<li><a href='http://www.webducate.net/2009/01/embedding-a-dragster-activity-in-a-courselab-course/' rel='bookmark' title='Permanent Link: Embedding a Dragster activity in a CourseLab course'>Embedding a Dragster activity in a CourseLab course</a></li>
<li><a href='http://www.webducate.net/2008/10/using-dragster-with-the-exe-elearning-xhtml-editor/' rel='bookmark' title='Permanent Link: Using Dragster with the eXe eLearning XHTML editor'>Using Dragster with the eXe eLearning XHTML editor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2010/03/embedding-dragster-activities-in-lectora-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dragster 3 feature &#8211; specify individual draggable element colours</title>
		<link>http://www.webducate.net/2010/02/new-dragster-3-feature-specify-individual-draggable-element-colours/</link>
		<comments>http://www.webducate.net/2010/02/new-dragster-3-feature-specify-individual-draggable-element-colours/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:40:44 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>

		<guid isPermaLink="false">http://www.webducate.net/?p=774</guid>
		<description><![CDATA[We were recently approached by Oxford University Press who were creating a set of Dragster 3 activities that required the draggable text boxes to be different colours.   As this was not easily achievable with the existing authoring system a new activity setting called Set individual text box / label colours was added to the activity [...]


Related posts:<ol><li><a href='http://www.webducate.net/2009/07/dragster-3-new-features-custom-skin-colours-preview-etc/' rel='bookmark' title='Permanent Link: Dragster 3 &#8211; new features &#8211; custom skin colours, preview etc'>Dragster 3 &#8211; new features &#8211; custom skin colours, preview etc</a></li>
<li><a href='http://www.webducate.net/2009/04/dragster-3-results-by-element-feedback-graph/' rel='bookmark' title='Permanent Link: Dragster 3 results by element feedback graph'>Dragster 3 results by element feedback graph</a></li>
<li><a href='http://www.webducate.net/2008/04/delete-elements-from-wiki-activities/' rel='bookmark' title='Permanent Link: Delete elements from wiki activities'>Delete elements from wiki activities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2010/02/new-dragster-3-feature-specify-individual-draggable-element-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dragster features &#8211; transparent skin and textbox height</title>
		<link>http://www.webducate.net/2009/10/new-dragster-features-transparent-skin-and-textbox-height/</link>
		<comments>http://www.webducate.net/2009/10/new-dragster-features-transparent-skin-and-textbox-height/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:52:33 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>

		<guid isPermaLink="false">http://www.webducate.net/?p=733</guid>
		<description><![CDATA[Two new features have been added to Dragster 3:

A new activity setting allows the height of draggable text boxes and labels to be optionally fixed. By default these draggable text boxes and labels automatically resize their height to fit their text content. Now by specifying a value greater than zero in the new Text box [...]


Related posts:<ol><li><a href='http://www.webducate.net/2009/07/dragster-3-new-features-custom-skin-colours-preview-etc/' rel='bookmark' title='Permanent Link: Dragster 3 &#8211; new features &#8211; custom skin colours, preview etc'>Dragster 3 &#8211; new features &#8211; custom skin colours, preview etc</a></li>
<li><a href='http://www.webducate.net/2008/09/subscripts-element-background-options-and-a-new-skin/' rel='bookmark' title='Permanent Link: Subscripts, element background options and a new skin'>Subscripts, element background options and a new skin</a></li>
<li><a href='http://www.webducate.net/2010/02/new-dragster-3-feature-specify-individual-draggable-element-colours/' rel='bookmark' title='Permanent Link: New Dragster 3 feature &#8211; specify individual draggable element colours'>New Dragster 3 feature &#8211; specify individual draggable element colours</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2009/10/new-dragster-features-transparent-skin-and-textbox-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragster 3 &#8211; Basic formating tags in pop-up text feedback</title>
		<link>http://www.webducate.net/2009/10/dragster-3-basic-formating-tags-in-pop-up-text-feedback/</link>
		<comments>http://www.webducate.net/2009/10/dragster-3-basic-formating-tags-in-pop-up-text-feedback/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:25:13 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>

		<guid isPermaLink="false">http://www.webducate.net/?p=717</guid>
		<description><![CDATA[Dragster 3 has been updated to allow basic HTML formatting tags to be used in pop-up feedback text. Four tags can now be used when defining this text:

&#60;b&#62;bold&#60;/b&#62;
&#60;i&#62; italic&#60;/i&#62;
&#60;sup&#62;superscript&#60;/sup&#62;
&#60;sub&#62;subscript&#60;/sub&#62;

NB &#8211;  you should ensure that the activity setting HTML formating in element text is checked when using these tags, particularly if using subscripts and superscripts.
Unfortunately [...]


Related posts:<ol><li><a href='http://www.webducate.net/2008/09/subscripts-element-background-options-and-a-new-skin/' rel='bookmark' title='Permanent Link: Subscripts, element background options and a new skin'>Subscripts, element background options and a new skin</a></li>
<li><a href='http://www.webducate.net/2009/04/dragster-3-results-by-element-feedback-graph/' rel='bookmark' title='Permanent Link: Dragster 3 results by element feedback graph'>Dragster 3 results by element feedback graph</a></li>
<li><a href='http://www.webducate.net/2010/02/new-dragster-3-feature-specify-individual-draggable-element-colours/' rel='bookmark' title='Permanent Link: New Dragster 3 feature &#8211; specify individual draggable element colours'>New Dragster 3 feature &#8211; specify individual draggable element colours</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2009/10/dragster-3-basic-formating-tags-in-pop-up-text-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragster activity &#8220;word cloud&#8221;</title>
		<link>http://www.webducate.net/2009/09/dragster-activity-word-cloud/</link>
		<comments>http://www.webducate.net/2009/09/dragster-activity-word-cloud/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:27:30 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>
		<category><![CDATA[altc2009]]></category>
		<category><![CDATA[classroom response]]></category>

		<guid isPermaLink="false">http://www.webducate.net/?p=694</guid>
		<description><![CDATA[In my recent demonstration of Dragster 3 at ALT-C 2009 I encountered an unforeseen issue which has led me to develop a new activity results viewing facility.  I&#8217;ve called this a &#8220;word cloud&#8221; (the best I can come up with for now&#8230; suggestions welcome!) as it closely resembles a tag cloud, only the words displayed [...]


Related posts:<ol><li><a href='http://www.webducate.net/2008/06/dragster-3-results-analysis/' rel='bookmark' title='Permanent Link: Dragster 3 results analysis'>Dragster 3 results analysis</a></li>
<li><a href='http://www.webducate.net/2008/07/copy-tag-and-archive-dragster-3-activities/' rel='bookmark' title='Permanent Link: Copy, tag and archive Dragster 3 activities'>Copy, tag and archive Dragster 3 activities</a></li>
<li><a href='http://www.webducate.net/2010/05/dragster-using-the-embed-activity-publish-option/' rel='bookmark' title='Permanent Link: Dragster &#8211; Using the embed activity publish option with Wimba Create, eXe and CourseLab'>Dragster &#8211; Using the embed activity publish option with Wimba Create, eXe and CourseLab</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2009/09/dragster-activity-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALT-C 2009 presentation &#8211; Developing a class room response system for drag and drop activities</title>
		<link>http://www.webducate.net/2009/09/alt-c-2009-presentation-developing-a-class-room-response-system-for-drag-and-drop-activities/</link>
		<comments>http://www.webducate.net/2009/09/alt-c-2009-presentation-developing-a-class-room-response-system-for-drag-and-drop-activities/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:47:06 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[altc2009]]></category>
		<category><![CDATA[classroom response]]></category>

		<guid isPermaLink="false">http://www.webducate.net/?p=674</guid>
		<description><![CDATA[Here are my slides from the presentation made at ALT-C 2009 where Dragster 3 was demonstrated as a classroom response system. Thank you to all those who attended and took part!


View more presentations from guest65f162.

The activities used in the presentation and the associated recorded results can be viewed here.


Related posts:Web 2.0 comes to drag and [...]


Related posts:<ol><li><a href='http://www.webducate.net/2007/09/web-2-0-comes-to-drag-and-drop-activities/' rel='bookmark' title='Permanent Link: Web 2.0 comes to drag and drop activities'>Web 2.0 comes to drag and drop activities</a></li>
<li><a href='http://www.webducate.net/2010/08/embedding-dragster-3-drag-and-drop-activities-into-adobe-captivate-5/' rel='bookmark' title='Permanent Link: Embedding Dragster 3 drag and drop activities into Adobe Captivate 5'>Embedding Dragster 3 drag and drop activities into Adobe Captivate 5</a></li>
<li><a href='http://www.webducate.net/2009/09/dragster-activity-word-cloud/' rel='bookmark' title='Permanent Link: Dragster activity &#8220;word cloud&#8221;'>Dragster activity &#8220;word cloud&#8221;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2009/09/alt-c-2009-presentation-developing-a-class-room-response-system-for-drag-and-drop-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragster &amp; Articulate example &#8211; Know your europe</title>
		<link>http://www.webducate.net/2009/08/dragster-articulate-example-know-your-europe/</link>
		<comments>http://www.webducate.net/2009/08/dragster-articulate-example-know-your-europe/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:18:00 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>
		<category><![CDATA[Articulate]]></category>

		<guid isPermaLink="false">http://www.webducate.net/blog/?p=7</guid>
		<description><![CDATA[Another excellent piece of work from the team at the University of Leeds which demonstrates how a series of Dragster 3 activities can be delivered within an Articulate Presenter presentation. Particularly effective is the use of audio to introduce each of the drag and drop activities.  (View the Know the European Union presentation).



Related posts:Articulate Custom [...]


Related posts:<ol><li><a href='http://www.webducate.net/2010/05/articulate-custom-skins-presentation-2nd-european-articulate-users-conference/' rel='bookmark' title='Permanent Link: Articulate Custom Skins presentation &#8211; 2nd European Articulate Users Conference'>Articulate Custom Skins presentation &#8211; 2nd European Articulate Users Conference</a></li>
<li><a href='http://www.webducate.net/2008/09/embedding-dragster-within-articulate-presentations/' rel='bookmark' title='Permanent Link: Embedding Dragster within Articulate presentations'>Embedding Dragster within Articulate presentations</a></li>
<li><a href='http://www.webducate.net/2009/08/ltleeds-podcast/' rel='bookmark' title='Permanent Link: LT@Leeds podcast'>LT@Leeds podcast</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2009/08/dragster-articulate-example-know-your-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LT@Leeds podcast</title>
		<link>http://www.webducate.net/2009/08/ltleeds-podcast/</link>
		<comments>http://www.webducate.net/2009/08/ltleeds-podcast/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:09:00 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>
		<category><![CDATA[Leeds University]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.webducate.net/blog/?p=8</guid>
		<description><![CDATA[Check out the LT@Leeds podcast for an entertaining and informative insight into the use of learning technologies produced by the team at the University of Leeds.  I&#8217;m obviously excited by the topic of episode 6, but I&#8217;m sure this podcast will cover many other interesting topics too!



Related posts:Tony Lowe interviewed in Talis podcast
International Staff &#8211; [...]


Related posts:<ol><li><a href='http://www.webducate.net/2010/05/tony-lowe-interviewed-in-talis-podcast/' rel='bookmark' title='Permanent Link: Tony Lowe interviewed in Talis podcast'>Tony Lowe interviewed in Talis podcast</a></li>
<li><a href='http://www.webducate.net/2008/06/international-staff-university-of-leeds/' rel='bookmark' title='Permanent Link: International Staff &#8211; University of Leeds'>International Staff &#8211; University of Leeds</a></li>
<li><a href='http://www.webducate.net/2007/01/podcasting-for-tl-website/' rel='bookmark' title='Permanent Link: Podcasting for T&#038;L website'>Podcasting for T&#038;L website</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2009/08/ltleeds-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a video based Dragster activity using an FLV file</title>
		<link>http://www.webducate.net/2009/08/how-to-create-a-video-based-dragster-activity-using-an-flv-file/</link>
		<comments>http://www.webducate.net/2009/08/how-to-create-a-video-based-dragster-activity-using-an-flv-file/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 08:04:57 +0000</pubDate>
		<dc:creator>Tony Lowe</dc:creator>
				<category><![CDATA[Dragster]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.webducate.net/blog/?p=9</guid>
		<description><![CDATA[In the previous blog post instructions were provided on how to create dragster activities that used a youtube video as the dropzone.  In this post a similar set of instructions and files are provided that demonstrate how to create a video based Dragster 3 drag and drop activity where you have the original video file [...]


Related posts:<ol><li><a href='http://www.webducate.net/2009/07/how-to-create-a-youtube-based-dragster-3-activity/' rel='bookmark' title='Permanent Link: How to create a YouTube based Dragster 3 activity'>How to create a YouTube based Dragster 3 activity</a></li>
<li><a href='http://www.webducate.net/2010/05/dragster-using-the-embed-activity-publish-option/' rel='bookmark' title='Permanent Link: Dragster &#8211; Using the embed activity publish option with Wimba Create, eXe and CourseLab'>Dragster &#8211; Using the embed activity publish option with Wimba Create, eXe and CourseLab</a></li>
<li><a href='http://www.webducate.net/2008/10/using-dragster-with-the-exe-elearning-xhtml-editor/' rel='bookmark' title='Permanent Link: Using Dragster with the eXe eLearning XHTML editor'>Using Dragster with the eXe eLearning XHTML editor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webducate.net/2009/08/how-to-create-a-video-based-dragster-activity-using-an-flv-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

