Dragster 3 activity results - Volcano
Below are listed the recorded results for this activity (1129 recorded results).
View results for each activity element
| Scores | No. | % | |
|---|---|---|---|
| 100% - 91% | 33 | 3 | |
| 90% - 81% | 113 | 10 | |
| 80% - 71% | 76 | 7 | |
| 70% - 61% | 143 | 13 | |
| 60% - 51% | 133 | 12 | |
| 50% - 41% | 93 | 8 | |
| 40% - 31% | 91 | 8 | |
| 30% - 21% | 98 | 9 | |
| 20% - 11% | 163 | 14 | |
| 10% - 0% | 186 | 16 |


